Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/26/23 – 05/02/23.
| Address | Area | Orig. List Price | New List Price | Neighborhood |
|---|---|---|---|---|
| 1937 Roseate Ln | Sanibel | $537,555.00 | $459,555.00 | Sanibel Lake Estates |
| 4052 Coquina Dr | Sanibel | $800,000.00 | $725,000.00 | Rocks West |
| 1501 Middle Gulf Dr A303 | Sanibel | $845,000.00 | $798,500.00 | Sundial West |
| 683 Durion Court | Sanibel | $824,900.00 | $799,000.00 | Rocks East |
| 490 + 460 Old Trail | Sanibel | $875,000.00 | $799,000.00 | Sanibel Highlands |
| 1919 Olde Middle Gulf Dr 504 | Sanibel | $1,069,000.00 | $995,000.00 | Sandpiper Beach |
| 617 East Rocks Dr | Sanibel | $1,100,000.00 | $998,995.00 | Rocks East |
| 1163 Kittiwake Circle | Sanibel | $1,495,000.00 | $1,150,000.00 | Dunes Sanibel |
| 1224 Kittiwake Cir | Sanibel | $1,625,000.00 | $1,299,000.00 | Dunes Sanibel |
| 425 Lake Murex Cir | Sanibel | $1,600,000.00 | $1,399,000.00 | Lake Murex |
| 896 Angel Wing Dr | Sanibel | $1,649,000.00 | $1,550,000.00 | Shell Harbor |
| 11401 Old Lodge Ln | Captiva | $8,350,000.00 | $5,995,000.00 | FA Lanes Bayview 2nd Edition |
