Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors®.
| Properties Coming to Market Soon | ||
|---|---|---|
| 770 Elinor Way | Sanibel | $899,000 |
| Surfside 12 | Sanibel | $1,075,000 |
| Beach Cottages 1423 | Captiva | $1,210,000 |
| New Listings | ||
| 9195 Dimmick Dr | Sanibel | $449,000 |
| Loggerhead Cay 462 | Sanibel | $579,000 |
| 1304 Par View Dr | Sanibel | $750,000 |
| 3926 Coquina Dr | Sanibel | $769,000 |
| 1860 Ibis Ln | Sanibel | $895,000 |
| 1308 Tahiti Dr | Sanibel | $949,000 |
| 966 Kings Crown Dr | Sanibel | $1,060,000 |
| Kings Crown 302 | Sanibel | $1,499,000 |
| 677 Anchor Dr | Sanibel | $1,895,000 |
| 418 Bella Vista Way E | Sanibel | $1,995,900 |
| Sanibel Sunset 201 | Sanibel | $2,195,000 |



Leave a Comment