Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/16/24 – 10/22/24.
| Address | Original List Price | Price | Class/Name |
|---|---|---|---|
| 4110 Bayside Villas 4110 Captiva | $495,000.00 | $396,000.00 | Condo/Bayside Villas |
| 4222 Bayside Villas 4222 Captiva | $575,000.00 | $525,000.00 | Condo/Bayside Villas |
| 251 Southwinds Dr Sanibel | $1,220,000.00 | $1,099,000.00 | Residential/Southwinds |
| 5422 Osprey Ct Sanibel | $1,447,000.00 | $1,477,000.00 | Residential/Herons Landing |
| 9247 Dimmick Dr Sanibel | $1,095,000.00 | $989,000.00 | Residential/Belle Meade |
| 1321 Eagle Run Dr Sanibel | $2,349,000.00 | $2,249,000.00 | Residential/Beachview CC Estates |


Leave a Comment