Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/06/24 – 11/12/24.
| Address | Original List Price | Price | Class/Neighborhood |
|---|---|---|---|
| 2011 Gulf Beach Villas 2011 Captiva | $735,000.00 | $720,000.00 | Condo/Gulf Beach Villas |
| 11527 Wightman Ln Captiva | $1,249,000.00 | $1,198,000.00 | Residential/Captiva Beach |
| 16632 Captiva Dr Captiva | $8,750,000.00 | $6,250,000.00 | Residential |
| 2255 W Gulf Dr 110 Sanibel | $615,000.00 | $599,000.00 | Condo/Cottage Colony West |
| 1246 Fulgur St 804 Sanibel | $795,000.00 | $749,000.00 | Condo/Sanibel Siesta |
| 1299 Middle Gulf Drive 191 Sanibel | $1,800,000.00 | $1,699,000.00 | Condo/Compass Point |
| 812 Rabbit Road Sanibel | $799,000.00 | $699,000.00 | Residential |
| 2441 Shop Rd Sanibel | $1,099,000.00 | $949,000.00 | Residential/Los Colony |
| 5300 Umbrella Pool Rd Sanibel | $1,479,000.00 | $1,449,000.00 | Residential/Sanibel Bayous |
| 5387 Shearwater Drive Sanibel | $2,995,000.00 | $1,875,000.00 | Residential/Herons Landing II |
| 2486 Wulfert Rd Sanibel | $349,000.00 | $339,000.00 | Vacant Land/Sanctuary at Wulfert |
| 4801 Tradewinds Dr Sanibel | $1,800,000.00 | $1,700,000.00 | Vacant Land/Tradewinds |
