| Address | Class/Name | Orig. List Price | New List Price |
|---|---|---|---|
| 5208 Bayside Villas 5208 Captiva | Condo/Bayside Villas | $615,000 | $595,000 |
| 2521 Beach Villas 2521 Captiva | Condo/Beach Villas | $1,199,000 | $1,025,000 |
| 15411 Captiva Dr 6C Captiva | Condo/Captiva Shores | $1,550,000 | $1,500,000 |
| 9393 Peaceful Dr Sanibel | Residential/Gumbo Limbo | $1,300,000 | $1,250,000 |
| 4760 Rue Helene Sanibel | Residential/Chateaux Sure Mer | $1,459,000 | $1,365,000 |
| 1202 Sand Castle Road Sanibel | Residential/Dunes | $1,749,000 | $1,595,000 |
| 2255 Troon Ct Sanibel | Residential/Sanctuary at Wulfert | $3,500,000 |
Sanibel-Captiva Property Price Change Report
Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/26/23 – 01/02/23.
We are interested in articulate, well-informed remarks that are relevant to the article. We welcome your advice, your criticism and your unique insights into the issues of the day. To be approved for publication, your comments should be civil and avoid name-calling. It may take up to 24 hours for your comment to appear, if it is approved.


Leave a Comment