Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/13/26 – 05/19/26.
| Class | Address | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| Condo | 1256 S Seas Plantation Rd 1256, Captiva | $2,725,000.00 | $2,550,000.00 | Seabreeze At South Seas Planta |
| Condo | 1253 S Seas Plantation Rd 1253, Captiva | $2,699,000.00 | $2,600,000.00 | Seabreeze At South Seas Planta |
| Condo | 200 Periwinkle 214, Sanibel | $720,000.00 | $634,000.00 | Lighthouse Point |
| Condo | 5775 Baltusrol Court B302, Sanibel | $739,000.00 | $649,000.00 | Ibis At The Sanctuary |
| Condo | 2321 W Gulf Dr 3D, Sanibel | $899,000.00 | $699,000.00 | Villa Sanibel |
| Condo | 5789 Baltusrol Ct A302, Sanibel | $739,000.00 | $715,000.00 | Ibis At The Sanctuary |
| Residential | 1550 Wilton Ln, Sanibel | $1,350,000.00 | $1,175,000.00 | Gumbo Limbo |
| Residential | 1973 Wild Lime Dr, Sanibel | $1,495,000.00 | $1,385,000.00 | Sanibel Bayous |
| Vacant Land | 1653 Bunting Ln, Sanibel | $400,000.00 | $365,000.00 | Gumbo Limbo |
