Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/10/23 – 05/16/23.
| Address | Orig. List Price | New List Price | Subdivision/Condo Name |
|---|---|---|---|
| 5208 Bayside Villas 5208 Captiva | $615,000.00 | $612,500.00 | Bayside Villas |
| 1501 Middle Gulf Drive D312 Sanibel | $529,000.00 | $447,000.00 | Sundial West |
| 3730 Coquina Drive Sanibel | $639,000.00 | $595,000.00 | Rocks West |
| 442 Lake Murex Cir Sanibel | $699,000.00 | $650,000.00 | Lake Murex |
| 586 Boulder Dr Sanibel | $710,000.00 | $699,000.00 | Rocks East |
| 1242 Par View Dr Sanibel | $965,000.00 | $795,000.00 | Beachview CC Estates |
| 438 Lake Murex Cir Sanibel | $995,000.00 | $849,000.00 | Lake Murex |
| 1326 Tahiti Dr Sanibel | $1,500,000.00 | $895,000.00 | Tradewinds |
| 2605 Wulfert Rd 1 Sanibel | $1,095,000.00 | $950,000.00 | Sanctuary Golf Villages I |
| 557 East Rocks Dr. Sanibel | $999,000.00 | $969,000.00 | Rocks East |
| 3311 Twin Lakes Ln Sanibel | $1,220,000.00 | $1,143,000.00 | Lake Murex |
| 251 Christofer Ct Sanibel | $1,650,000.00 | $1,199,000.00 | Seagull Estates |
| 3205 Twin Lakes Ln Sanibel | $1,375,000.00 | $1,245,000.00 | Lake Murex |
| 5750 Sanibel Captiva Rd Sanibel | 2,490,000.00 | $1,750,000.00 | Castaway Estates |
| 963 Kings Crown Dr Sanibel | $2,495,000.00 | $2,349,000.00 | Shell Harbor |
