Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/13/23 – 12/19/23.
| Address | Class/Name | Orig. List Price | New List Price |
|---|---|---|---|
| 2521 Beach Villas Captiva | Condo/Beach Villas | $1,199,000 | $1,095,000 |
| 15411 Captiva Drive 3B Captiva | Condo/Captiva Shores | $1,698,000 | $1,500,000 |
| 15411 Captiva Dr 6C Captiva | Condo/Captiva Shores | $1,550,000 | $1,575,000 |
| 25 Beach Homes 25 Captiva | Condo/Beach Homes | $2,999,500 | $2,899,500 |
| 16486/488 Captiva Dr Captiva | Residential | $25,985,000 | $26,985,000 |
| 805 E Gulf Dr A-7 Sanibel | Condo/Sanibel Arms | $449,900 | $379,900 |
| 235 Palm Lake Dr Sanibel | Residential/Palm Lake | $1,455,000 | $1,194,000 |
| 9393 Peaceful Dr Sanibel | Residential/Gumbo Limbo | $1,300,000 | $1,270,000 |
| 1321 Sand Castle Rd Sanibel | Residential/Dunes Sanibel | $1,495,000 | $1,395,000 |
| 5810 Pine Tree Dr Sanibel | Residential/Castaway Estates | $2,895,000 | $2,600,000 |
| 0 Bowman Beach Road 25 Sanibel | Vacant Land/Leisure Acres | $198,000 | $189,000 |


Leave a Comment