Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/07/24 – 08/13/24.
| Class | Address | Original List Price | Price | Subdivision/Condo Name |
|---|---|---|---|---|
| Condo | 2011 Gulf Beach Villas 2011 Captiva | $735,000.00 | $730,000.00 | Gulf Beach Villas |
| Condo | 724 Donax St 10 Sanibel | $600,000.00 | $525,000.00 | Donax Village |
| Condo | 671 E Gulf Dr 4D3 Sanibel | $865,000.00 | $735,000.00 | Sandalfoot |
| Condo | 671 E Gulf Dr 5C2 Sanibel | $875,000.00 | $745,000.00 | Sandalfoot |
| Condo | 1246 Fulgur St 103 Sanibel | $925,000.00 | $875,000.00 | Sanibel Siesta |
| Residential | 1719 Serenity Ln Sanibel | $829,000.00 | $759,000.00 | Gumbo Limbo |
| Residential | 2255 TROON CT Sanibel | $2,650,000.00 | $2,299,000.00 | Sanctuary at Wulfert |


Leave a Comment