Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 003/12/25 – 03/18/25.
| Class | Address | Original List Price | Price | Subdivision/Condo Name |
|---|---|---|---|---|
| Condo | 3120 Tennis Villas 3120 Captiva | $540,000.00 | $415,000.00 | Tennis Villas |
| Condo | 5340 Bayside Villas 40 Captiva | $1,149,000.00 | $1,049,000.00 | Bayside Villas |
| Condo | 4318 Bayside Villas 4318 Captiva | $1,149,000.00 | $1,049,000.00 | Bayside Villas |
| Condo | 15411 Captiva Dr 6C Captiva | $1,600,000.00 | $1,495,000.00 | Captiva Shores |
| Residential | 14865 Mango Ct Captiva | $1,595,000.00 | $1,495,000.00 | FA Lanes Bayview |
| Residential | 15160 Captiva Dr Captiva | $4,990,000.00 | $4,900,000.00 | Metes And Bounds |
| Residential | 16309 Captiva Dr Captiva | $5,350,000.00 | $4,950,000.00 | FH Tichnors Silver King |
| Residential | 15153 Captiva Dr Captiva | $5,898,000.00 | $5,650,000.00 | Metes And Bounds |
| Commercial | 1640 Periwinkle Way 2 Sanibel | $424,000.00 | $399,000.00 | |
| Condo | 429 E Gulf Dr 51 Sanibel | $295,000.00 | $245,000.00 | Colonnades |
| Condo | 601 Periwinkle Way D1 Sanibel | $395,000.00 | $374,000.00 | Captains Walk |
| Condo | 1039 Beach Rd 103 Sanibel | $629,000.00 | $599,000.00 | Beach Road Villas |
| Condo | 5117 Sea Bell Rd A203 Sanibel | $690,000.00 | $650,000.00 | Blind Pass |
| Condo | 979 E Gulf Dr E583 Sanibel | $879,500.00 | $845,000.00 | Loggerhead Cay |
| Condo | 979 E Gulf Dr D452 Sanibel | $895,000.00 | $849,000.00 | Loggerhead Cay |
| Condo | 2777 W Gulf Dr 109 Sanibel | $1,595,000.00 | $1,095,000.00 | Nutmeg Village |
| Condo | 1401 Middle Gulf Dr S301 Sanibel | $1,195,000.00 | $1,099,000.00 | Sundial East |
| Condo | 1401 Middle Gulf Dr O205 Sanibel | $1,295,000.00 | $1,195,000.00 | Sundial East |
| Residential | 220 Hurricane Ln Sanibel | $725,000.00 | $675,000.00 | Metes And Bounds |
| Residential | 1651 Sand Castle Rd Sanibel | $715,000.00 | $689,000.00 | Dunes Sanibel |
| Residential | 495 East Lake Rd Sanibel | $789,500.00 | $699,000.00 | Sanibel Highlands |
| Residential | 1436 Jamaica Dr Sanibel | $769,000.00 | $699,000.00 | Tradewinds |
| Residential | 1440 Sandpiper Cir Sanibel | $725,000.00 | $699,000.00 | Dunes Sanibel |
| Residential | 575 Hideaway Ct Sanibel | $999,000.00 | $749,000.00 | Sea Oats |
| Residential | 1674 Bunting Ln Sanibel | $949,000.00 | $799,000.00 | Gumbo Limbo |
| Residential | 3362 Barra Cir Sanibel | $999,000.00 | $849,000.00 | Brightwater |
| Residential | 9490 Peaceful Dr Sanibel | $995,000.00 | $899,999.00 | Gumbo Limbo |
| Residential | 9247 Dimmick Dr Sanibel | $1,095,000.00 | $939,000.00 | Belle Meade |
| Residential | 1730 Middle Gulf Dr Sanibel | $995,000.00 | $939,000.00 | Metes And Bounds |
| Residential | 1113 Sand Castle Rd Sanibel | $1,149,000.00 | $1,049,000.00 | Dunes Sanibel |
| Residential | 1646 Middle Gulf Dr Sanibel | $1,495,000.00 | $1,099,000.00 | Jamestown Beachview |
| Residential | 1001 Lindgren Blvd Sanibel | $1,250,000.00 | $1,180,000.00 | Shell Harbor |
| Residential | 3025 Turtle Gait Ln Sanibel | $1,320,000.00 | $1,230,000.00 | Cardinal Ridge |
| Residential | 755 Pen Shell Dr Sanibel | $1,475,000.00 | $1,275,000.00 | Shell Harbor |
| Residential | 2999 Twin Ponds Dr Sanibel | $1,349,400.00 | $1,329,400.00 | Metes And Bounds |
| Residential | 640 Periwinkle Way Sanibel | $1,449,000.00 | $1,375,000.00 | Bayside Village |
| Residential | 734 Pyrula Ave Sanibel | $1,549,000.00 | $1,499,000.00 | Bayshore Village |
| Residential | 203 Daniel Dr Sanibel | $1,650,000.00 | $1,585,000.00 | Seagull Estates |
| Residential | 829 Pyrula Ave Sanibel | $1,800,000.00 | $1,600,000.00 | Beachview CC Estates |
| Residential | 6101 Starling Way Sanibel | $1,795,000.00 | $1,749,000.00 | Dinkins Bayou |
| Residential | 5105 Joewood Dr Sanibel | $4,350,000.00 | $4,249,000.00 | Gulf Ridge |
| Residential | 1004 Bayview Dr Sanibel | $4,595,000.00 | $4,345,000.00 | Metes And Bounds |
| Vacant Land | 842 Limpet Dr Sanibel | $2,595,000.00 | $1,900,000.00 | Shell Harbor |
