| 1975 | 2010 | 2025 | ||||
|---|---|---|---|---|---|---|
| Housing Type | Units | % of Total | Units | % of Total | Units | % of Total |
| Single-Family (includes 230 duplexes in 2010) | 980 | 25 | 3,992 | 48 | 3,976 | 51 |
| Multi-Family Units | 1,930 | 49 | 3,113 | 38 | 3,035 | 39 |
| Units in Hotels, Motels, and Inns | 924 | 23 | 703 | 8 | 411 | 5 |
| Timeshare Units | 0 | 0 | 384 | 5 | 353 | 4 |
| Manufactured Units (Mobile Homes) | 112 | 3 | 80 | 1 | 84 | 1 |
| Totals | 3,946 | 8,272 | 7,859 |
Sanibel’s Residential Inventory
The City of Sanibel has released the residential inventory by housing type from 1975, 2010, and 2025.
We are interested in articulate, well-informed remarks that are relevant to the article. We welcome your advice, your criticism and your unique insights into the issues of the day. To be approved for publication, your comments should be civil and avoid name-calling. It may take up to 24 hours for your comment to appear, if it is approved.


Leave a Comment