| 1975 | 2010 | 2025 | ||||
|---|---|---|---|---|---|---|
| Housing Type | Units | % of Total | Units | % of Total | Units | % of Total |
| Single-Family (includes 230 duplexes in 2010) | 980 | 25 | 3,992 | 48 | 3,976 | 51 |
| Multi-Family Units | 1,930 | 49 | 3,113 | 38 | 3,035 | 39 |
| Units in Hotels, Motels, and Inns | 924 | 23 | 703 | 8 | 411 | 5 |
| Timeshare Units | 0 | 0 | 384 | 5 | 353 | 4 |
| Manufactured Units (Mobile Homes) | 112 | 3 | 80 | 1 | 84 | 1 |
| Totals | 3,946 | 8,272 | 7,859 |
Sanibel’s Residential Inventory

default
The City of Sanibel has released the residential inventory by housing type from 1975, 2010, and 2025.