Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/04/25 – 06/10/25.
| Class | Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Condo | 2611 Beach Villas 2611 Captiva | $939,000.00 | $915,000.00 | Beach Villas |
| Condo | 2122 Gulf Beach Villas 2122 Captiva | $1,950,000.00 | $1,850,000.00 | Gulf Beach Villas |
| Condo | 805 E Gulf Dr A-7 Sanibel | $420,000.00 | $369,000.00 | Sanibel Arms |
| Condo | 5117 Sea Bell Rd F111 Sanibel | $679,000.00 | $549,000.00 | Blind Pass |
| Condo | 200 Periwinkle Way 124 Sanibel | $1,499,000.00 | $850,000.00 | Lighthouse Point |
| Residential | 220 Hurricane Ln Sanibel | $725,000.00 | $499,000.00 | Metes And Bounds |
| Residential | 2162 Egret Cir Sanibel | $699,000.00 | $685,000.00 | Periwinkle Pines1 |
| Residential | 653 Oliva St Sanibel | $874,950.00 | $750,000.00 | Bayshore Village |
| Residential | 3009 Singing Wind Dr Sanibel | $842,000.00 | $762,000.00 | Ranchos Way |
| Residential | 9298 Kincaid Ct Sanibel | $850,000.00 | $799,000.00 | Belle Meade |
| Residential | 1730 Middle Gulf Dr Sanibel | $995,000.00 | $849,000.00 | Metes And Bounds |
| Residential | 458 Lake Murex Cir Sanibel | $1,194,000.00 | $1,084,000.00 | Lake Murex |
| Residential | 3702 Coquina Dr Sanibel | $1,295,000.00 | $1,175,000.00 | Rocks West |
| Residential | 1202 Sand Castle Road Sanibel | $1,299,000.00 | $1,199,000.00 | Dunes Sanibel |
| Residential | 2999 Twin Ponds Dr Sanibel | $1,349,400.00 | $1,200,000.00 | Metes And Bounds |
| Residential | 3008 Turtle Gait Ln Sanibel | $1,500,000.00 | $1,475,000.00 | Cardinal Ridge |
| Residential | 526 N Yachtsman Dr Sanibel | $1,895,000.00 | $1,495,000.00 | Sanibel Estates |
| Residential | 742 Nerita St Sanibel | $1,800,000.00 | $1,700,000.00 | Sanibel Shores |
| Residential | 6101 Starling Way Sanibel | $1,795,000.00 | $1,746,000.00 | Dinkins Bayou |
| Residential | 461 Lake Murex Cir Sanibel | $2,400,000.00 | $2,225,000.00 | Lake Murex |
| Vacant Land | 2438 Wulfert Rd Sanibel | $449,000.00 | $399,000.00 | Sanctuary at Wulfert |
