provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 01/28/22 – 02/04/22.
| Address | City | List Price | Sale Price |
|---|---|---|---|
| 732 Donax St 7 | Sanibel | $699,000 | $650,000 |
| 741 Cardium St 17 | Sanibel | $719,000 | $695,000 |
| 0 Rue Bayou | Sanibel | $699,000 | $699,000 |
| 9217 Dimmick Dr | Sanibel | $699,000 | $699,000 |
| 3041 W. Gulf Dr C2 | Sanibel | $749,000 | $700,000 |
| 1025 Periwinkle Way | Sanibel | $799,000 | $810,000 |
| 5307 Ladyfinger Lake Rd | Sanibel | $865,000 | $840,000 |
| 3702 Coquina Dr | Sanibel | $899,000 | $850,000 |
| 644 Lake Murex Cir | Sanibel | $869,000 | $869,000 |
| 4285 Gulf Pines Dr | Sanibel | $895,000 | $900,000 |
| 1195 Sand Castle Rd | Sanibel | $1,225,000 | $1,250,000 |
| 543 Boulder Dr | Sanibel | $1,265,000 | $1,265,000 |
| 2475 W Gulf Dr 110 | Sanibel | $1,350,000 | $1,350,000 |
| 2445 W Gulf Dr A-26 | Sanibel | $1,350,000 | $1,350,000 |
| 979 Whelk Dr | Sanibel | $1,595,000 | $1,600,000 |
| 2391 Wulfert Rd | Sanibel | $2,395,000 | $2,350,000 |
| 2 Beach Homes | Captiva | $3,395,000 | $3,125,000 |
| 16897 Captiva Dr | Captiva | $4,989,000 | $4,794,500 |


Leave a Comment