provided by Kingfisher Real Estate
Base on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 03/25/2022-04/01/2022.
| Address | City | List Price | Sale Price |
|---|---|---|---|
| 2310 Wulfert Rd | Sanibel | $299,000 | $290,000 |
| 601 Periwinkle Way C5 | Sanibel | $549,000 | $591,000 |
| 726 Donax St 9 | Sanibel | $750,000 | $746,000 |
| 799 Casa Ybel Rd | Sanibel | $850,000 | $840,000 |
| 4560 Brainard Bayou | Sanibel | $829,000 | $889,000 |
| 610 Donax St 225 | Sanibel | $998,000 | $1,022,222 |
| 4563 Brainard Bayou Rd | Sanibel | $1,350,000 | $1,300,000 |
| 1053 Seahawk Ln 0 | Sanibel | $1,195,000 | $1,325,000 |
| 1437 Causey Ct | Sanibel | $1,395,000 | $1,365,000 |
| 2445 W Gulf Dr A2 | Sanibel | $1,350,000 | $1,371,000 |
| 1174 Harbor Cottage Ct | Sanibel | $1,450,000 | $1,507,000 |
| 2711 Wulfert Rd | Sanibel | $1,595,000 | $1,650,000 |
| 2695 Wulfert Rd | Sanibel | $1,895,000 | $1,847,500 |
| 444 Lighthouse Way | Sanibel | $3,595,000 | $3,750,000 |
| 1077 Bird Ln | Sanibel | $5,699,000 | $5,500,000 |
| 4210 Bayside Villas 4210 | Captiva | $594,500 | $594,500 |
| 1659 Lands End Vlg 1659 | Captiva | $1,345,000 | $1,300,000 |
| 1404 Beach Cottages 1404 | Captiva | $1,497,500 | $1,609,000 |
| 11549 Wightman Ln | Captiva | $3,395,000 | $3,395,000 |


Leave a Comment