Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 01/29/25 – 02/04/25.
| Area / Zone Code | Class | Address | Original List Price | Price | Subdivision Name | Condo Name |
|---|---|---|---|---|---|---|
| Captiva | Residential | 15891 Captiva Dr | $6,900,000.00 | $6,250,000.00 | John R Dickeys | |
| Sanibel | Condo | 409 E Gulf Dr 1 | $299,000.00 | $289,078.00 | Colonnades | |
| Sanibel | Condo | 1610 Middle Gulf Dr D5 | $599,000.00 | $566,000.00 | Spanish Cay | |
| Sanibel | Condo | 2255 W Gulf Dr 102 | $599,000.00 | $575,000.00 | Cottage Colony West | |
| Sanibel | Condo | 745 Cardium St 19 | $627,000.00 | $649,000.00 | Donax Village | |
| Sanibel | Condo | 2777 W Gulf Dr 211 | $1,125,000.00 | $939,000.00 | Nutmeg Village | |
| Sanibel | Condo | 2659 West Gulf Drive B101 | $2,495,000.00 | $2,395,000.00 | High Tide | |
| Sanibel | Residential | 2105 Sunset Cir 2105 | $749,000.00 | $649,000.00 | Metes And Bounds | |
| Sanibel | Residential | 1657 Atlanta Plaza Dr | $749,000.00 | $734,000.00 | Sanibel Highlands | |
| Sanibel | Residential | 4560 Brainard Bayou Rd | $949,000.00 | $775,000.00 | Sanibel Bayous | |
| Sanibel | Residential | 1046 Sand Castle Rd | $850,000.00 | $799,000.00 | Dunes Sanibel | |
| Sanibel | Residential | 4372 Gulf Pines Drive | $998,000.00 | $823,000.00 | Gulf Pines | |
| Sanibel | Residential | 1978 Roseate Ln | $899,500.00 | $845,800.00 | Sanibel Lake Estates | |
| Sanibel | Residential | 5089 Sanibel Captiva Rd | $950,000.00 | $898,000.00 | Leisure Acres | |
| Sanibel | Residential | 1073 Sand Castle Rd | $1,247,007.00 | $994,500.00 | Dunes Sanibel | |
| Sanibel | Residential | 604 Sea Oats Dr | $1,299,000.00 | $1,249,000.00 | Sea Oats | |
| Sanibel | Residential | 218 Daniel Drive | $1,400,000.00 | $1,295,000.00 | Seagull Estates | |
| Sanibel | Residential | 2276 Wulfert Road | $1,700,000.00 | $1,300,000.00 | Sanctuary at Wulfert | |
| Sanibel | Residential | 811 Birdie View Pt | $1,725,000.00 | $1,399,000.00 | Beachview CC Estates | |
| Sanibel | Residential | 3131 Twin Lakes Ln | $1,419,999.00 | $1,399,999.00 | Lake Murex | |
| Sanibel | Residential | 5422 Osprey Ct | $1,447,000.00 | $1,427,000.00 | Herons Landing | |
| Sanibel | Residential | 748 Windlass Way | $1,595,000.00 | $1,495,000.00 | Anchors Aweigh | |
| Sanibel | Residential | 799 Birdie View Pt | $1,649,000.00 | $1,499,000.00 | Beachview CC Estates | |
| Sanibel | Residential | 1507 Angel Dr | $1,950,000.00 | $1,899,000.00 | Sanibel Isles | |
| Sanibel | Residential | 6407 Pine Ave | $1,950,000.00 | $1,990,000.00 | Del Sega | |
| Sanibel | Residential | 766 Sand Dollar Dr | $3,299,000.00 | $3,249,000.00 | Shell Harbor | |
| Sanibel | Residential | 880 Limpet Drive | $3,299,000.00 | $3,299,000.00 | Shell Harbor | |
| Sanibel | Residential | 1290 Bay Drive | $3,850,000.00 | $3,675,000.00 | Sanibel Harbours | |
| Sanibel | Residential | 1083 Bird Ln | $5,300,000.00 | $4,900,000.00 | Richardsons O L | |
| Sanibel | Vacant Land | 355 Cowry Ct | $690,000.00 | $499,000.00 | South Capers | |
| Sanibel | Vacant Land | 1340 Eagle Run Dr | $595,000.00 | $539,000.00 | Beachview CC Estates | |
| Sanibel | Vacant Land | 4501 Waters Edge Ln | $2,845,000.00 | $2,499,000.00 | Gulf Shores |


Leave a Comment