Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/16/25 – 07/22/25.
| Class | Address | Original List Price | Price | Subdivision/Condo Name |
|---|---|---|---|---|
| Condo | 1666 Lands End Village 1666 Captiva | $2,485,000.00 | $1,550,000.00 | Lands End Village |
| Condo | 1606 Lands End Vlg 1606 Captiva | $2,800,000.00 | $2,700,000.00 | Lands End Village |
| Condo | 601 Periwinkle Way D5 Sanibel | $469,000.00 | $425,000.00 | Captains Walk |
| Condo | 2255 W Gulf Dr 102 Sanibel | $599,000.00 | $469,500.00 | Cottage Colony West |
| Condo | 2255 W Gulf Dr 132 Sanibel | $550,000.00 | $499,000.00 | Cottage Colony West |
| Condo | 5117 Sea Bell Rd G206 Sanibel | $675,000.00 | $625,000.00 | Blind Pass |
| Condo | 845 E Gulf Dr 331 Sanibel | $749,000.00 | $739,000.00 | Sanibel Moorings |
| Condo | 1501 Middle Gulf Dr 308A Sanibel | $899,000.00 | $799,000.00 | Sundial West |
| Condo | 2721 W Gulf Dr 212 Sanibel | $995,000.00 | $895,000.00 | Kings Crown |
| Condo | 2959 W Gulf Dr 102 Sanibel | $1,989,000.00 | $949,000.00 | Sanibel Sunset |
| Condo | 1401 Middle Gulf Dr 303O Sanibel | $1,150,000.00 | $1,025,000.00 | Sundial East |
| Residential | 5115 Sanibel Captiva Rd Sanibel | $819,900.00 | $729,000.00 | Leisure Acres |
| Residential | 4052 COQUINA DRIVE Sanibel | $799,999.00 | $749,999.00 | Rocks West |
| Residential | 9298 Kincaid Ct Sanibel | $850,000.00 | $750,000.00 | Belle Meade |
| Residential | 771 Rabbit Rd Sanibel | $849,000.00 | $799,000.00 | Sanibel Hamlet |
| Residential | 1043 Sand Castle Rd Sanibel | $995,000.00 | $899,000.00 | Dunes Sanibel |
| Residential | 1169 Sand Castle Rd Sanibel | $995,000.00 | $950,000.00 | Dunes Sanibel |
| Residential | 686 Spartina Ct Sanibel | $1,199,000.00 | $1,099,000.00 | Sea Oats |
| Residential | 1825 Middle Gulf Dr Sanibel | $1,249,000.00 | $1,100,000.00 | Metes And Bounds |
| Residential | 3008 Turtle Gait Ln Sanibel | $1,500,000.00 | $1,320,000.00 | Cardinal Ridge |
| Residential | 213 Daniel Dr Sanibel | $1,475,000.00 | $1,399,000.00 | Seagull Estates |
| Vacant Land | 2090 Wild Lime Dr Sanibel | $365,000.00 | $330,000.00 | Sanibel Bayous |
