Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 002/12/25 – 02/18/25.
| Class | Address | Original List Price | Price | Name |
|---|---|---|---|---|
| Condo | 4116 Bayside Villas 4116 Captiva | $595,000.00 | $575,000.00 | Bayside Villas |
| Condo | 3132 Tennis Villas 3132 Captiva | $709,000.00 | $689,000.00 | Tennis Villas |
| Residential | 15899 Captiva Dr Captiva | $6,250,000.00 | $5,950,000.00 | John R Dickeys |
| Residential | 16979 Captiva Drive Captiva | $9,250,000.00 | $6,900,000.00 | Metes And Bounds |
| Residential | 16500 Captiva Dr Captiva | $8,495,000.00 | $7,895,000.00 | Metes And Bounds |
| Commercial | 2163 & 2153 Periwinkle Way Sanibel | $4,750,000.00 | $4,750,000.00 | |
| Condo | 561 Periwinkle Way F3 Sanibel | $550,000.00 | $499,000.00 | Captains Walk |
| Condo | 2230 Camino Del Mar Dr 2B2 Sanibel | $789,000.00 | $725,000.00 | Oceans Reach |
| Condo | 5789 Baltusrol Ct A302 Sanibel | $815,000.00 | $795,000.00 | Ibis At The Sanctuary |
| Condo | 2230 Camino Del Mar Dr 4D1 Sanibel | $925,000.00 | $850,000.00 | Oceans Reach |
| Condo | 979 E Gulf Dr 264 Sanibel | $949,000.00 | $925,000.00 | Loggerhead Cay |
| Condo | 5681 Baltusrol Ct 2B Sanibel | $1,091,000.00 | $999,000.00 | Heron At The Sanctuary III |
| Condo | 2230 Camino Del Mar Dr 3A3 Sanibel | $980,000.00 | $999,000.00 | Oceans Reach |
| Condo | 2777 W Gulf Dr 309 Sanibel | $1,275,000.00 | $1,195,000.00 | Nutmeg Village |
| Condo | 1299 Middle Gulf Drive 191 Sanibel | $1,800,000.00 | $1,599,000.00 | Compass Point |
| Residential | 586 Boulder Dr Sanibel | $625,000.00 | $550,000.00 | Rocks East |
| Residential | 1125 Captains Walk St Sanibel | $700,000.00 | $550,000.00 | Sanibel Estates |
| Residential | 4452 Gulf Pines Dr Sanibel | $799,000.00 | $685,000.00 | Gulf Pines |
| Residential | 4560 Brainard Bayou Rd Sanibel | $949,000.00 | $749,000.00 | Sanibel Bayous |
| Residential | 588 Hideaway Ct Sanibel | $987,000.00 | $790,000.00 | Sea Oats |
| Residential | 4596 Buck Key Rd Sanibel | $849,000.00 | $799,000.00 | Sanibel Bayous |
| Residential | 1677 Sabal Sands Rd Sanibel | $999,555.00 | $799,555.00 | Sabal Sands |
| Residential | 589 Rabbit Rd Sanibel | $924,000.00 | $869,990.00 | Sanibel River Estates |
| Residential | 5309 Umbrella Pool Rd Sanibel | $995,000.00 | $885,000.00 | Sanibel Bayous |
| Residential | 9225 Dimmick Dr Sanibel | $950,000.00 | $899,000.00 | Belle Meade |
| Residential | 838/840 Rabbit Rd Sanibel | $979,000.00 | $899,000.00 | Windrow |
| Residential | 1155 Seagrape Ln Sanibel | $1,100,000.00 | $979,000.00 | Buttonwood Seagrape |
| Residential | 1048 Fish Crow Rd Sanibel | $1,299,000.00 | $1,099,000.00 | Gulf Shores |
| Residential | 1113 Sand Castle Rd Sanibel | $1,149,000.00 | $1,099,000.00 | Dunes Sanibel |
| Residential | 971 Main St Sanibel | $1,149,000.00 | $1,124,900.00 | Sanibel Center |
| Residential | 720 Elinor Way Sanibel | $1,295,000.00 | $1,245,000.00 | Las Conchas Del Mar |
| Residential | 9439 Cotten Ct Sanibel | $1,579,000.00 | $1,349,000.00 | Gumbo Limbo |
| Residential | 1985 Wild Lime Dr Sanibel | $1,789,000.00 | $1,395,000.00 | Sanibel Bayous |
| Residential | 748 Windlass Way Sanibel | $1,595,000.00 | $1,395,000.00 | Anchors Aweigh |
| Residential | 250 Christofer Ct Sanibel | $1,599,000.00 | $1,549,000.00 | Seagull Estates |
| Residential | 6407 Pine Ave Sanibel | $1,950,000.00 | $1,899,000.00 | Del Sega |
| Residential | 1044 Whisperwood Way Sanibel | $2,449,000.00 | $1,900,000.00 | Whisperwood Cove |
| Residential | 930 Kings Crown Dr Sanibel | $2,400,000.00 | $2,200,000.00 | Shell Harbor |
| Residential | 1543 San Carlos Bay Dr Sanibel | $3,199,000.00 | $2,999,000.00 | Sanibel Isles |
| Residential | 1480 Angel Drive Sanibel | $3,695,000.00 | $3,000,000.00 | Sanibel Isles |
| Residential | 766 Sand Dollar Dr Sanibel | $3,299,000.00 | $3,099,999.00 | Shell Harbor |
| Residential | 1083 Bird Ln Sanibel | $5,300,000.00 | $4,595,000.00 | Richardsons O L |
| Residential | 4513 Waters Edge Ln Sanibel | $5,450,000.00 | $5,250,000.00 | Gulf Shores |
