Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/30/25 – 08/05/25.
| Class | Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Condo | 3135 Tennis Villas 3135 Captiva | $465,000.00 | $339,000.00 | Tennis Villas |
| Condo | 4116 Bayside Villas 4116 Captiva | $495,000.00 | $490,000.00 | Bayside Villas |
| Residential | 27 Urchin Ct Captiva | $1,250,000.00 | $985,000.00 | Sunset Captiva |
| Residential | 1 Sunset Captiva Ln Captiva | $4,495,000.00 | $4,295,000.00 | Sunset Captiva |
| Condo | 5775 Baltusrol Court B302 Sanibel | $739,000.00 | $729,000.00 | Ibis At The Sanctuary |
| Condo | 979 E Gulf Dr C303 Sanibel | $899,000.00 | $849,000.00 | Loggerhead Cay |
| Condo | 503 E Gulf Dr A Sanibel | $3,995,000.00 | $3,895,000.00 | Kinzie Island |
| Condo | 2549 W Gulf Dr 102 Sanibel | $4,750,000.00 | $4,250,000.00 | Sedgemoor Of Sanibel |
| Residential | 220 Hurricane Ln Sanibel | $725,000.00 | $489,000.00 | Metes And Bounds |
| Residential | 1550 Centre St Sanibel | $900,000.00 | $890,000.00 | Sanibel Center |
| Residential | 458 Lake Murex Cir Sanibel | $1,194,000.00 | $1,030,000.00 | Lake Murex |
| Residential | 2755 Wulfert Road Sanibel | $1,398,000.00 | $1,328,000.00 | Sanctuary at Wulfert |
| Vacant Land | 1755 Jewel Box Dr Sanibel | $1,350,000.00 | $999,000.00 | Sanibel Isles |
