Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 03/20/24 – 03/26/24.
| Class | Address | Area | Original List Price | Price | Name |
|---|---|---|---|---|---|
| Residential | 16632 Captiva Dr | Captiva | $8,750,000 | $7,500,000 | Metes And Bounds |
| Residential | 11517 Wightman Ln | Captiva | $3,275,000 | $2,999,000 | Captiva Beach |
| Condo | 255 Periwinkle Way 5D | Sanibel | $1,189,000 | $1,089,000 | Shell Island Beach Club |
| Condo | 1715 MIDDLE GULF DR 2 | Sanibel | $4,195,000 | $3,500,000 | Chelsea Place |
| Condo | 5117 Sea Bell Rd C201 | Sanibel | $629,000 | $599,000 | Blind Pass |
| Condo | 5117 Sea Bell Rd D204 | Sanibel | $850,000 | $779,000 | Blind Pass |
| Condo | 1401 Middle Gulf Dr R 305 | Sanibel | $1,472,000 | $1,419,000 | Sundial East |
| Condo | 3215 W Gulf Dr B101 | Sanibel | $1,995,000 | $1,950,000 | Somerset At The Reef |
| Condo | 5117 Sea Bell Rd B-211 | Sanibel | $575,000 | $560,000 | Blind Pass |
| Condo | 1919 Olde Middle Gulf Dr 103 | Sanibel | $835,000 | $765,000 | Sandpiper Beach |
| Residential | 1806 Ibis Ln | Sanibel | $889,000 | $755,000 | Sanibel Lake Estates |
| Residential | 1828 Buckthorn Ln | Sanibel | $2,250,000 | $2,200,000 | Gulf Ridge |
| Residential | 2525 Lands End Pl | Sanibel | $2,275,000 | $2,100,000 | Betts |
| Residential | 530 Piedmont Rd | Sanibel | $750,000 | $699,000 | Sanibel Highlands |
| Residential | 6090 Dinkins Lake Rd | Sanibel | $1,495,000 | $1,420,000 | Dinkins Bayou |
| Residential | 4179 Dingman Dr | Sanibel | $2,099,000 | $1,999,000 | Sea Gate |
| Residential | 729 Sand Dollar Dr | Sanibel | $1,495,000 | $1,345,000 | Shell Harbor |
| Residential | 1025 S Yachtsman Dr | Sanibel | $2,850,000 | $2,925,000 | Sanibel Estates |
| Residential | 1202 Sand Castle Road | Sanibel | $1,749,000 | $1,539,000 | Dunes Sanibel |
| Residential | 1018 S. Yachtsman Dr. | Sanibel | $1,349,000 | $1,289,000 | Sanibel Estates |
| Residential | 2960 Wulfert Rd | Sanibel | $3,975,000 | $3,449,000 | Sanctuary at Wulfert |
| Residential | 1586 Century Ct | Sanibel | $985,000 | $975,000 | Gumbo Limbo |
| Residential | 3205 Twin Lakes Ln | Sanibel | $1,450,000 | $1,425,000 | Lake Murex |
| Residential | 1052 Whisperwood Way | Sanibel | $2,650,000 | $2,500,000 | Whisperwood Cove |
| Residential | 1507 Angel Dr | Sanibel | $2,499,000 | $2,295,000 | Sanibel Isles |
| Vacant Land | 355 Cowry Ct | Sanibel | $690,000 | $512,000 | South Capers |
| Vacant Land | 3730 Coquina Drive | Sanibel | $639,000 | $525,000 | Rocks West |
| Vacant Land | 5398 Osprey Ct | Sanibel | $429,000 | $419,000 | Herons Landing |
| Vacant Land | 0 Bowman Beach Rd #27 | Sanibel | $175,000 | $175,000 | Leisure Acres |
| Vacant Land | 0 Bowman Beach Rd #27 | Sanibel | $175,000 | $175,000 | Leisure Acres |
| Vacant Land | 0 Bowman Beach Road 25 | Sanibel | $198,000 | $160,000 | Leisure Acres |
