Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 01/24/24 – 01/30/24.
| Address | Original List Price | Price | Class/Name |
| 24 Beach Homes Captiva | $3,600,000 | $3,250,000 | Condo/Beach Homes |
| 6520 Pine Ave Sanibel | $10,000,000 | $8,500,000 | Commercial |
| 1610 Middle Gulf Dr C6 Sanibel | $470,000 | $455,000 | Condo/Spanish Cay |
| 641 Periwinkle Way B-5 | $529,000 | $499,000 | Condo/Captains Walk |
| 2230 Camino Del Mar Dr 4B4 Sanibel | $749,000 | $689,000 | Condo/Oceans Reach |
| 3312 Saint Kilda Sanibel | $949,000 | $777,000 | Residential/Brightwater |
| 1578 Sand Castle Rd Sanibel | $975,000 | $895,000 | Residential/Dunes Sanibel |
| 9126 Mockingbird Dr Sanibel | $1,149,000 | $929,999 | Residential/Dunes Sanibel |
| 2441 Shop Rd Sanibel | $1,249,000 | $1,189,000 | Residential/Los Colony |
| 1220 Par View Dr Sanibel | $1,440,000 | $1,375,000 | Residential/Beachview CC Estates |
| 1646 Middle Gulf Dr Sanibel | $1,495,000 | $1,420,000 | Residential/Jamestown Beachview |
| 1306 Par View Dr Sanibel | $1,500,000 | $1,449,000 | Residential/Beachview CC Estates |
| 969 Whelk Dr Sanibel | $1,595,000 | $1,549,000 | Residential/Shell Harbor |
| 815 Birdie View Pt Sanibel | $2,195,000 | $1,949,000 | Residential/Beachview CC Estates |
| 1351 Middle Gulf Dr 1C Sanibel | $2,300,000 | $1,999,000 | Residential/Moonshadows |
| 1511 Angel Dr Sanibel | $2,499,000 | $2,399,000 | Residential/Sanibel Isles |
| 2667 Coconut Dr Sanibel | $2,995,000 | $2,795,000 | Residential/Del Sega |
| 2255 Troon Ct Sanibel | $3,500,000 | $2,850,000 | Residential/Sanctuary at Wulfert |


Leave a Comment