Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/20/24 – 11/26/24.
| Class | Address | Price | Subdivision Name | Condo Name |
|---|---|---|---|---|
| Condo | 5114 Bayside Villas 5114 Captiva | $525,000.00 | Bayside Villas | |
| Condo | 760 Sextant Dr 1062 Sanibel | $539,000.00 | Mariner Pointe | |
| Condo | 760 Sextant Dr 733 Sanibel | $549,000.00 | Mariner Pointe | |
| Condo | 671 E Gulf Dr 5B2 Sanibel | $695,000.00 | Sandalfoot | |
| Condo | 5117 Sea Bell Rd F206 Sanibel | $719,000.00 | Blind Pass | |
| Condo | 5117 Sea Bell Rd G102Sanibel | $739,000.00 | Blind Pass | |
| Condo | 845 E Gulf Dr 822 Sanibel | $779,000.00 | Sanibel Moorings | |
| Condo | 200 Periwinkle Way 233 Sanibel | $848,000.00 | Lighthouse Point | |
| Condo | 1919 Olde Middle Gulf Dr 502 Sanibel | $865,000.00 | Sandpiper Beach | |
| Condo | 5681 Baltusrol Ct 2B Sanibel | $1,091,000.00 | Heron At The Sanctuary III | |
| Residential | 766 Donax St 766 Sanibel | $645,000.00 | Sanibel Shores | |
| Residential | 969 Fish Crow Rd Sanibel | $649,000.00 | Gulf Shores | |
| Residential | 2105 Sunset Cir 2105 Sanibel | $749,000.00 | Metes And Bounds | |
| Residential | 495 East Lake Rd Sanibel | $789,500.00 | Sanibel Highlands | |
| Residential | 5297 Punta Caloosa Ct Sanibel | $850,000.00 | Caloosa Shores | |
| Residential | 653 Oliva St Sanibel | $874,950.00 | Bayshore Village | |
| Residential | 9228 Belding Dr Sanibel | $975,000.00 | Belle Meade | |
| Residential | 560 Boulder Dr Sanibel | $1,049,000.00 | Rocks East | |
| Residential | 1426 Sand Castle Rd Sanibel | $1,095,000.00 | Dunes Sanibel | |
| Residential | 697 Spartina Ct Sanibel | $1,150,000.00 | Sea Oats | |
| Residential | 761 Nerita St Sanibel | $1,279,000.00 | Sanibel Shores | |
| Residential | 1311 Par View Dr Sanibel | $1,425,000.00 | Beachview CC Estates | |
| Residential | 1310 Par View Dr Sanibel | $1,549,000.00 | Beachview CC Estates | |
| Residential | 5250 Caloosa End Ln Sanibel | $1,995,000.00 | Caloosa Shores | |
| Vacant Land | 1755 Jewel Box Dr Sanibel | $1,350,000.00 | Sanibel Isles |



Leave a Comment