Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/03/26 – 06/09/26.
| Address | Class | Price | Subdivision / Condo Name |
|---|---|---|---|
| Sanibel - 1501 Middle Gulf Drive G306 | Condo | $575,000.00 | Sundial West |
| Sanibel - 805 E Gulf Dr A8 | Condo | $675,000.00 | Sanibel Arms |
| Sanibel - 2721 W Gulf Dr 108 | Condo | $899,000.00 | Kings Crown |
| Sanibel - 1607 Sand Castle Rd | Residential | $699,000.00 | Dunes Sanibel |
| Sanibel - 1986 Wild Lime Dr | Residential | $799,000.00 | Sanibel Bayous |
| Sanibel - 1425 Causey Ct | Residential | $899,000.00 | Dunes Sanibel |
| Sanibel - 928 Pepper Tree Pl | Residential | $1,049,000.00 | Gulf Pines |
| Sanibel - 4775 Rue Helene | Residential | $1,378,000.00 | Chateaux Sur Mer |
| Sanibel - 2711 Wulfert Road | Residential | $1,848,000.00 | Sanctuary at Wulfert |
| Sanibel - 4972 Joewood Dr | Residential | $2,375,000.00 | Gulf Ridge East |
