Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 04/29/26 – 05/05/26
| Class | Address | Price | Subdivision Name |
|---|---|---|---|
| Condo | 1666 Lands End Village 1666, Captiva | $1,550,000.00 | Lands End Village |
| Condo | 1638 Lands End Vlg 1638, Captiva | $3,495,000.00 | Lands End Village |
| Condo | 805 E Gulf Dr B4, Sanibel | $330,000.00 | Sanibel Arms |
| Condo | 1610 Middle Gulf Dr F5, Sanibel | $525,000.00 | Spanish Cay |
| Condo | 1440 Middle Gulf Dr 4C, Sanibel | $530,000.00 | Sandpebble |
| Condo | 745 Cardium St 19, Sanibel | $649,000.00 | Donax Village |
| Residential | 4556 Bowen Bayou Rd, Sanibel | $549,000.00 | Sanibel Bayous |
| Residential | 589 Rabbit Rd, Sanibel | $799,000.00 | Sanibel River Estates |
| Residential | 2130 Sunset Cir, Sanibel | $995,000.00 | Metes And Bounds |
| Residential | 2548 Wulfert Road, Sanibel | $1,095,000.00 | Sanctuary at Wulfert |
| Residential | 1057 Sand Castle Rd, Sanibel | $1,195,000.00 | Dunes Sanibel |
| Residential | 2499 Harbour Ln, Sanibel | $1,399,000.00 | Del Sega |
