Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 09/24/25 – 09/30/25.
| Class | Address | Original List Price | Price | Subdivision/Condo Name |
|---|---|---|---|---|
| Condo | 5657 Baltusrol Ct 2B Sanibel | $1,275,000.00 | $1,049,000.00 | Heron At The Sanctuary |
| Condo | 1401 Middle Gulf Dr R401 Sanibel | $1,295,000.00 | $1,099,999.00 | Sundial East |
| Residential | 4052 COQUINA DRIVE Sanibel | $799,999.00 | $624,999.00 | Rocks West |
| Residential | 730 Cardium St Sanibel | $750,000.00 | $650,000.00 | Sanibel Shores |
| Residential | 1611 Sand Castle Rd Sanibel | $749,000.00 | $699,000.00 | Dunes Sanibel |
| Residential | 653 Oliva St Sanibel | $874,950.00 | $699,950.00 | Bayshore Village |
| Residential | 9439 Cotten Ct Sanibel | $1,579,000.00 | $1,049,000.00 | Gumbo Limbo |
| Vacant Land | 2453 Wulfert Rd Sanibel | $525,000.00 | $375,000.00 | Sanctuary at Wulfert |


Leave a Comment