Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/06/25 – 08/12/25.
| Class | Address | Original List Price | Price | Subdivision/Condo Name |
|---|---|---|---|---|
| Condo | 4118 Bayside Villas 4118 Captiva | $495,000.00 | $500,000.00 | Bayside Villas |
| Condo | 5340 Bayside Villas 40 Captiva | $1,149,000.00 | $969,000.00 | Bayside Villas |
| Condo | 15123 Captiva Dr 104 Captiva | $1,399,000.00 | $1,375,000.00 | Sunset Captiva Condo |
| Residential | 11523 Andy Rosse Ln Captiva | $3,999,000.00 | $3,750,000.00 | FA Lanes Bayview |
| Residential | 4052 COQUINA DRIVE Sanibel | $799,999.00 | $699,999.00 | Rocks West |
| Residential | 852 Rabbit Rd Sanibel | $825,000.00 | $765,000.00 | Metes And Bounds |
| Residential | 734 Anchor Dr Sanibel | $1,200,000.00 | $995,000.00 | Sanibel Estates |
| Vacant Land | 1755 Jewel Box Dr Sanibel | $1,350,000.00 | $999,000.00 | Sanibel Isles |


Leave a Comment