Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/19/24 – 06/25/24.
| Address | Price | Subdivision Name |
|---|---|---|
| 429 E Gulf Dr 9 AKA C49 Sanibel | $350,000.00 | Condo/Colonnades |
| 1501 Middle Gulf Dr K108 Sanibel | $1,395,000.00 | Condo/Sundial West |
| 2255 W Gulf Dr 110 Sanibel | $615,000.00 | Condo/Cottage Colony West |
| 827 E Gulf Dr F7 Sanibel | $1,049,000.00 | Condo/Sanibel Arms West |
| 9114 Mockingbird Dr Sanibel | $899,999.00 | Residential/Dunes Sanibel |
| 2287 Starfish Lane Sanibel | $2,489,900.00 | Residential/Butterknife |
| 628 Lake Murex Cir Sanibel | $1,597,000.00 | Residential/Lake Murex |
| 2505 Lands End Pl Sanibel | $1,200,000.00 | Residential/Betts |


Leave a Comment