Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/07/25 – 05/13/25.
| Class | Address | Price | Subdivision Name |
|---|---|---|---|
| Residential | 54 Sandpiper Ct. Captiva | $1,360,000.00 | Sunset Captiva |
| Commercial | 1223 Periwinkle Way Sanibel | $2,999,000.00 | |
| Condo | 200 Periwinkle Way 111 Sanibel | $548,000.00 | Lighthouse Point |
| Condo | 979 E Gulf Dr C331 Sanibel | $835,000.00 | Loggerhead Cay |
| Condo | 610 Donax St 113 Sanibel | $930,000.00 | Sanibel Surfside |
| Condo | 497 E Gulf Dr 4 Sanibel | $1,499,000.00 | St.Croix |
| Condo | 1795 Middle Gulf Dr 302 Sanibel | $1,499,000.00 | Sanddollar |
| Condo | 1501 Middle Gulf Dr 210A Sanibel | $1,950,000.00 | Sundial West |
| Residential | 9228 Belding Dr Sanibel | $749,000.00 | Belle Meade |
| Residential | 5309 Umbrella Pool Rd Sanibel | $835,000.00 | Sanibel Bayous |
| Residential | 548 Chert Ct Sanibel | $899,000.00 | Rocks East |
| Residential | 1202 Sand Castle Road Sanibel | $1,299,000.00 | Dunes Sanibel |
| Residential | 3008 Turtle Gait Ln Sanibel | $1,500,000.00 | Cardinal Ridge |
| Residential | 2337 Wulfert Road Sanibel | $1,694,000.00 | Sanctuary at Wulfert |
| Residential | 742 Nerita St Sanibel | $1,800,000.00 | Periwinkle Properties |
| Vacant Land | 1746 Windward Way Sanibel | $495,000.00 | Lagoon Estates |
