Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/26/23 – 08/01/23.
| Address | Neighborhood | List Price |
|---|---|---|
| 313 Palm Lake Dr Sanibel | Palm Lake | $799,000.00 |
| 1605 Middle Gulf Dr 208 Sanibel | Gulfside Place | $1,370,555.00 |
| 813 Angel Wing Dr Sanibel | Shell Harbor | $3,500,000.00 |
| 411 Bella Vista Way E Sanibel | Colony Beach Estates | $3,595,000.00 |
| 1558 & 1545 San Carlos Bay Dr Sanibel | Sanibel Isles | $3,999,000.00 |
