Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/29/23 – 04/04/23.
| Address | Area | List Price |
|---|---|---|
| 1026 Fish Crow Road | Sanibel | $1,995,000.00 |
| 2629 Coconut Drive | Sanibel | $1,698,000.00 |
| 1544 Periwinkle Way | Sanibel | $1,695,000.00 |
| 905 Fitzhugh St | Sanibel | $1,295,000.00 |
| 1326 Tahiti Dr | Sanibel | $1,500,000.00 |
| 1501 Middle Gulf Dr I 202 | Sanibel | $615,000.00 |
| 1501 Middle Gulf Dr G206 | Sanibel | $599,900.00 |
| 1825 Long Point Ln | Sanibel | $799,000.00 |
| 2721 W Gulf Dr 217 | Sanibel | $1,600,000.00 |
| 2933 Wulfert Rd | Sanibel | $478,000.00 |
| 1718 Jewel Box Dr | Sanibel | $3,600,000.00 |
| 1352 Eagle Run Dr | Sanibel | $1,699,000.00 |
| 647 Rabbit Rd | Sanibel | $725,000.00 |
| 11401 & 11407 Old Lodge Ln | Captiva | $8,350,000.00 |


Leave a Comment