Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/23/23 – 05/30/23.
| Address | Subdivision/Condo Name | List Price |
|---|---|---|
| 15557 Captiva Dr. Captiva | Captiva Beach Villas | $4,995,000.00 |
| 1101 Tallow Tree Ct. Captiva | South Seas Resort | $4,950,000.00 |
| 5657 Baltusrol Ct 2-A Sanibel | Heron At The Sanctuary | $1,149,000.00 |
| 1446 Sandpiper Cir. Sanibel | Dunes Sanibel | $679,000.00 |
| 1643 Bunting Ln. Sanibel | Gumbo Limbo | $799,000.00 |
| 1241 Par View Dr. Sanibel | Beachview CC Estates | $799,500.00 |
| 2000 Periwinkle Sanibel | $949,000.00 | |
| 3744 West Gulf Drive Sanibel | $2,189,000.00 | |
| 1653 Bunting Ln Sanibel | Gumbo Limbo | $499,000.00 |



Leave a Comment