Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/07/23 – 06/13/23.
| Address | List Price | Subdivision/Condo Name | Date Listed |
|---|---|---|---|
| 5116 Sea Bell Rd Sanibel | $335,000.00 | Bowmans | 6/8/2023 |
| 972 Fitzhugh St Sanibel | $375,000.00 | Sanibel Center | 6/12/2023 |
| 979 E Gulf Dr 282 Sanibel | $849,000.00 | Loggerhead Cay | 6/13/2023 |
| 3924 W Gulf Dr Sanibel | $949,000.00 | Rocks West | |
| 9126 Mockingbird Dr Sanibel | $1,149,000.00 | Dunes Sanibel | |
| 8995 Mockingbird Dr Sanibel | $1,495,000.00 | Dunes Sanibel | |
| 1011 S Yachtsman Dr Sanibel | $1,550,000.00 | Sanibel Estates | |
| 1401 Middle Gulf Drive 406R Sanibel | $1,899,000.00 | Sundial East | 6/6/2023 |
| 4717 RUE BELLE MER Sanibel | $3,500,000.00 | Chateaux Sur Mer | 6/11/2023 |
| 4681 Rue Belle Mer Sanibel | $4,950,000.00 | Chateaux Sur Mer | |
| 11550 Paige Ct Captiva | $7,199,000.00 | Tarpon Bay | |
| 16632 Captiva Dr Captiva | $8,750,000.00 |


Leave a Comment