Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/14/23 – 06/27/23.
| Address | List Price | Subdivision/Condo Name |
|---|---|---|
| 3129 Tennis Villas 3129 Captiva | $479,900.00 | Tennis Villas |
| 3123 Tennis Villas 3123 Captiva | $525,000.00 | Tennis Villas |
| 6068 Dinkins Lake Rd Sanibel | $629,000.00 | Dinkins Bayou |
| 658 Donax Street Sanibel | $699,000.00 | Sanibel Shores |
| 979 E Gulf Dr 174 Sanibel | $929,000.00 | Loggerhead Cay |
| 6460 Pine Ave Sanibel | $1,250,000.00 | Del Sega |
| 1410 Albatross Rd Sanibel | $1,295,000.00 | Dunes Sanibel |
| 2445 W Gulf Dr E-43 Sanibel | $1,400,000.00 | Pointe Santo De Sanibel |
| 16979 Captiva Drive Captiva | $9,500,000.00 |


Leave a Comment