Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 09/06/23 – 09/12/23.
| Address | Name | List Price |
|---|---|---|
| 409 East Gulf Dr. 15 Sanibel | Colonnades | $299,000.00 |
| 5232 Bayside Villas 5232 Captiva | Bayside Villas | $645,000.00 |
| 327 Palm Lake Dr. Sanibel | Palm Lake | $729,000.00 |
| 976 Sand Castle Rd Sanibel | High Dunes | $859,000.00 |
| 1605 Bunting Ln Sanibel | Gumbo Limbo | $899,000.00 |
| 804 Marina Villas 804 Captiva | Marina Villas | $1,150,000.00 |
| 2915 W Gulf Dr A-201 Sanibel | Villas of Sanibel | $1,695,000.00 |
| 2294 Wulfert Rd Sanibel | Sanctuary at Wulfert | $1,875,000.00 |
| 2477 Wulfert Rd Sanibel | Sanctuary at Wulfert | $1,998,000.00 |
| 25 Beach Homes 25 Captiva | Beach Homes | $2,999,500.00 |
| 4273 W Gulf Dr Sanibel | $6,900,000.00 |


Leave a Comment