Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 09/27/23 – 10/03/23.
| Address | Class/Name | List Price |
|---|---|---|
| 14865 Mango Ct. Captiva | Residential/Bayview | $1,750,000 |
| 1067 Bailey Rd Sanibel | Commercial | $3,200,000 |
| 1245 Periwinkle Way Sanibel | Commercial | $3,500,000 |
| 1610 Middle Gulf Drive A8 Sanibel | Condo/Spanish Cay | $515,000 |
| 1501 Middle Gulf Drive D408 Sanibel | Condo/Sundial West | $649,900 |
| 937 E Gulf Dr 3511 Sanibel | Condo/Sanibel Inn | $789,000 |
| 671 E Gulf Drive 2A2 Sanibel | Condo/Sandalfoot | $920,000 |
| 3049 W Gulf Drive 302 Sanibel | Condo/Tantara | $2,100,000 |
| 3135 W Gulf Dr 206 Sanibel | Condo/Wedgewood of Sanibel | $2,800,000 |
| 198 Southwinds Dr Sanibel | Residential/Southwinds | $1,250,000 |
| 1158 Golden Olive Ct Sanibel | Residential/Shell Harbor | $3,345,000 |
