Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/11/23 – 10/17/23.
| Address | Class/Name | List Price |
|---|---|---|
| 760 Sextant Drive 951 Sanibel | Condo/Mariner Pointe | $499,000 |
| 2613 Beach Villas 0 Captiva | Condo/Beach Villas | $695,000 |
| 805 Marina Villas 0 Captiva | Condo/Marina Villas | $995,000 |
| 15123 Captiva Dr 204 Captiva | Condo/Sunset Captiva | $1,900,000 |
| 2445 W Gulf Dr E6 Sanibel | Condo/Pointe De Sanibel | $1,595,000 |
| 3145 W Gulf Dr 204 Sanibel | Condo/Seascape of Sanibel | $2,900,000 |
| 771 Rabbit Rd. Sanibel | Residential/Sanibel Hamlet | $679,000 |
| 579 Rabbit Rd. Sanibel | Residential/Sanibel River Estates | $799,000 |
| 455 Peachtree Rd. Sanibel | Residential/Sanibel Highlands | $850,000 |
| 1319 Par View Sanibel | Residential/Beachview CC Estates | $1,349,000 |
| 1806 Ibis Ln Sanibel | Residential/Beachview CC Estates | $2,595,000 |
| 417 Bella Vista Way E Sanibel | Residential/Colony Beach Estates | $2,900,000 |
| 4577 Waters Edge Ln. Sanibel | Residential/Gulf Shores | $4,895,000 |
| 4580 Bowen Bayou Sanibel | Vacant Land/Sanibel Bayous | $349,900 |
| 1999 Sanibel Bayous Rd. Sanibel | Vacant Land/Sanibel Bayous | $350,000 |


Leave a Comment