Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/13/23 – 12/19/23.
| Address | Class/Name | List Price |
|---|---|---|
| 4116 Bayside Villas 4116 Captiva | Condo/Bayside Villas | $675,000 |
| 16486/488 Captiva Dr Captiva | Residential | $26,985,000 |
| 6520 Pine Ave Sanibel | Commercial | $10,000,000 |
| 805 E Gulf Dr D7 Sanibel | Condo/Sanibel Arms | $439,000 |
| 2255 W Gulf Dr 107 Sanibel | Condo/Cottage Colony West | $599,900 |
| 1341 Middle Gulf Dr 1A Sanibel | Condo/Sunset South | $659,000 |
| 1919 Olde Middle Gulf Dr 103 Sanibel | Condo/Sandpiper Beach | $835,000 |
| 1524 Wilton Ln Sanibel | Residential/Gumbo Limbo | $899,000 |
| 1586 Century Ct Sanibel | Residential/Gumbo Limbo | $985,000 |
| 931 S Yachtsman Dr Sanibel | Residential./Sanibel Estates | $998,000 |
| 201 Daniel Dr Sanibel | Residential/Seagull Estates | $1,195,000 |
| 737 Vinca Way Sanibel | Residential/Sanibel Pines | $1,199,000 |
| 696 Durion Ct Sanibel | Residential/Rocks East | $1,550,000 |
| 3357 Saint Kilda Rd Sanibel | Residential/Brightwater | $1,625,000 |
| 2294 Wulfert Rd Sanibel | Residential/Sanctuary at Wulfert | $1,799,000 |
| 848 Angel Wing Dr Sanibel | Residential/Shell Harbor | $3,395,000 |
| 2027 Sunrise Cir Sanibel | Vacant Land/Periwinkle Properties | $540,000 |
| 1709 Sand Pebble Way Sanibel | Vacant Land/Lagoon Estates | $575,000 |
| 1707 Sand Pebble Way Sanibel | Vacant Land/Lagoon Estates | $575,000 |
| 1433 Jamaica Dr Sanibel | Vacant Land/Tradewinds | $600,000 |


Leave a Comment