Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Tuesday, April 12, 2022.
| Type | Address | City | List Price |
|---|---|---|---|
| Condo | Colonnades #10 | Sanibel | $449,000 |
| Condo | Pointe Santo D44 | Sanibel | $1,399,000 |
| Condo | White Pelican #124 | Sanibel | $1,849,000 |
| Residential | 778 Cardium St | Sanibel | $849,000 |
| Residential | 788 Birdie View | Sanibel | $1,995,000 |
| Residential | 2915 Wulfert Rd | Sanibel | $3,495,000 |
| Residential | 1114 Schefflera Ct | Captiva | $3,600,000 |
| Residential | 15009 Binder Dr | Captiva | $7,500,000 |


Leave a Comment