provided by Pfeifer Realty Group
Based on information from the Sanibel & Captiva Islands Association of Realtors® for the period 11/28/2019 through 12/03/2019.
| Sanibel Just Listed Properties | List Price | Captiva Just Listed Properties | List Price |
|---|---|---|---|
| Dixie Beach Blvd. | $525,000 | Bayside Villas 4216 | $374,900 |
| 638 Lake Murex Circle | $565,000 | Bayside Villas 5104 | $410,000 |
| Sanibel Arms West B2 | $569,900 | 53 Sandpiper Court | $889,000 |
| 3947 Coquina Drive | $595,000 | 11547 Laika Lane | $1,995,000 |
| 550 Leather Fern Place | $639,000 | 956 South Seas Plantation | $5,500,000 |
| 433 Lake Murex Circle | $665,000 | 15107 Captiva Drive | $12,950,000 |
| 1740 Middle Gulf Drive | $825,000 | ||
| 1056 South Yachtsman Drive | $879,000 | ||
| 1271 Par View Drive | $949,000 | ||
| 2569 Coconut Drive | $989,000 | ||
| Loggerhead Cay 134 | $995,000 | ||
| 228 Violet Drive | $1,749,500 |


Leave a Comment