provided by Pfeifer Realty Group
Based on information from the Sanibel & Captiva Islands Association of Realtors® for the period 12/17/2019 through 12/24/2019.
| Sanibel Just Listed Properties | List Price | Captiva Just Listed Properties | List Price |
|---|---|---|---|
| 255 Hurricane Lane | $399,000 | 11544 Wightman Lane | $2,395,000 |
| Coquina Beach 5A | $468,000 | 16221-16217 Captiva Dr. | $4,389,000 |
| Sundial West | $480,000 | ||
| 1695 Serenity Lane | $569,000 | ||
| 1845 Ardsley Way | $599,555 | ||
| 2065 Wild Lime Drive | $639,000 | ||
| Loggerhead Cay 581 | $689,000 | ||
| 9418 Moonlight Drive | $699,000 | ||
| 1014 S. Yachtsman Drive | $749,000 | ||
| 5089 Sanibel Captiva Rd. | $749,999 | ||
| 238 Daniel Drive | $777,126 | ||
| 215 Robinwood Circle | $884,488 | ||
| Pointe Santo de Sanibel | $1,150,000 | ||
| 707 Anchor Drive | $1,175,000 | ||
| 1564 Middle Gulf Drive | $1,295,000 | ||
| 758 Sand Dollar Drive | $1,349,000 | ||
| Blue Gulf 201 | $1,398,000 | ||
| 6425 Pine Avenue | $1,489,000 | ||
| 1230 Bay Drive | $1,649,000 | ||
| 6536 Pine Avenue | $8,500,000 |


Leave a Comment