Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/22/24 – 05/28/24.
| Address | Price | Subdivision Name |
|---|---|---|
| 5321 Bayside Villas 5322 Captiva | $1,625,000 | Condo/Bayside Villas |
| 15891 Captiva Dr Captiva | $6,900,000 | Residential/John R Dickeys |
| 9225 Belding Sanibel | $695,000 | Residential/Belle Meade |
| 1454 Sandpiper Cir Sanibel | $699,999 | Residential/Dunes Sanibel |
| 3898 W Gulf Dr Sanibel | $875,000 | Residential/Rocks West |
| 547 Chert Ct Sanibel | $899,000 | Residential/Rocks East |



Leave a Comment