Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 04/24/24 – 04/30/24.
| Address | Price | Subdivision Name |
|---|---|---|
| 4110 Bayside Villas 4110 Captiva | $495,000 | Condo/Bayside Villas |
| 58 Sandpiper Ct 58 Captiva | $1,699,000 | Residential/Sunset Captiva |
| 1501 Middle Gulf Dr H303 Sanibel | $850,000 | Condo/Sundial West |
| 1919 Olde Middle Gulf Dr 502 Sanibel | $880,000 | Condo/Sandpiper Beach |
| 3049 W Gulf Dr 101 Sanibel | $1,200,000 | Condo/Tantara |
| 1299 Middle Gulf Drive 191 Sanibel | $1,800,000 | Condo/Compass Point |
| 2604 Coconut Dr Sanibel | $1,250,000 | Residential/Del Sega |
| 4573 Bowen Bayou Rd Sanibel | $1,384,000 | Residential/Sanibel Bayous |
| 673 E Rocks Dr Sanibel | $1,595,000 | Residential/Rocks East |
| 1757 Windward Way Sanibel | $369,000 | Vacant Land/Lagoon Estates |
