provided by Kingfisher Real Estate based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/3/26-4/10/26.
| Address | List Price | Sale Price |
|---|---|---|
| 2255 W Gulf Dr 117 - Sanibel | $475,000 | $437,500 |
| 1651 Sand Castle Rd - Sanibel | $599,000 | $575,000 |
| 490 Marian Rd - Sanibel | $649,000 | $605,000 |
| 255 Periwinkle Way 6-C - Sanibel | $899,000 | $765,000 |
| 4731 Ruelle - Sanibel | $1,049,000 | $925,000 |
| 2612 Coconut Dr - Sanibel | $1,225,000 | $955,000 |
| 556 Sea Oats Dr - Sanibel | $1,090,000 | $1,040,000 |
| 1605 Middle Gulf Drive 105 - Sanibel | $1,189,000 | $1,078,000 |
| 2659 West Gulf Drive B101 - Sanibel | $1,950,000 | $1,800,000 |
| 16891 Captiva Dr - Captiva | $3,500,000 | $3,125,000 |
| 1245 Ferry Road - Sanibel | $3,600,000 | $3,600,000 |


Leave a Comment