provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/26/24-5/3/24.
| Address | Location | List Price | Sale Price |
|---|---|---|---|
| 4220 Bayside Villas 4220 | Captiva | $610,000.00 | $600,000.00 |
| 2166 Egret Cir | Sanibel | $799,000.00 | $775,000.00 |
| 2230 Camino Del Mar Dr 3D1 | Sanibel | $839,000.00 | $839,000.00 |
| 979 E Gulf Dr 324 | Sanibel | $879,000.00 | $870,000.00 |
| 1401 Middle Gulf Dr N-203 | Sanibel | $995,000.00 | $887,500.00 |
| 501 LAGOON DRIVE | Sanibel | $1,228,000.00 | $1,150,000.00 |
| 1321 Sand Castle Rd | Sanibel | $1,325,000.00 | $1,255,000.00 |
| 1396 Sand Castle Rd | Sanibel | $1,550,000 | $1,300,000.00 |
| 2777 W Gulf Dr 206 | Sanibel | $1,325,000.00 | $1,312,500.00 |
| 696 Durion Ct | Sanibel | $1,495,000.00 | $1,335,000.00 |
| 2445 W Gulf Dr A27 | Sanibel | $1,795,000.00 | $1,525,000.00 |
| 1662 Dixie Beach Blvd | Sanibel | $2,249,000.00 | $2,249,000.00 |
| 711 Donax St | Sanibel | $2,595,000.00 | $2,459,000.00 |
| 16 Beach Homes . | Captiva | $5,500,000.00 | $5,250,000.00 |


Leave a Comment