provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/5/24-4/12/24.
| Address | Location | List Price | Sale Price |
|---|---|---|---|
| 657 Cardium St | Sanibel | $515,000.00 | $515,000.00 |
| 1220 Junonia St B2 | Sanibel | $529,000.00 | $549,000.00 |
| 1377 Sand Castle Rd | Sanibel | $699,000.00 | $600,000.00 |
| 657 Rabbit Rd | Sanibel | $779,000.00 | $750,000.00 |
| 979 E Gulf Dr 181 | Sanibel | $875,000.00 | $775,000.00 |
| 211 SOUTHWINDS DR | Sanibel | $1,095,000.00 | $1,050,000.00 |
| 2612 Coconut Drive | Sanibel | $1,050,000 | $1,050,000.00 |
| 4171 Dingman Dr | Sanibel | $1,299,000.00 | $1,200,000.00 |
| 3302 Twin Lakes Ln | Sanibel | $1,244,000.00 | $1,218,000.00 |
| 969 Whelk Dr | Sanibel | $1,495,000.00 | $1,250,000.00 |
| 5436 Shearwater Drive | Sanibel | $2,250,000.00 | $2,100,000.00 |
| 2871 Wulfert Road | Sanibel | $2,590,000.00 | $2,240,000.00 |
| 1283 Isabel Dr | Sanibel | $2,820,000.00 | $2,500,000.00 |
| 4681 Rue Belle Mer | Sanibel | $4,700,000.00 | $4,250,000.00 |


Leave a Comment