provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 6/25/21 – 7/2/21.
| Address | City | List Price | Sale Price |
|---|---|---|---|
| 2255 W Gulf Dr 102 | Sanibel | $579,990 | $571,500 |
| 1643 Bunting Ln | Sanibel | $599,000 | $626,000 |
| 1737 Serenity Ln | Sanibel | $635,000 | $635,000 |
| 2480 Library Way | Sanibel | $829,000 | $725,000 |
| 429 Lake Murex Cir | Sanibel | $749,500 | $740,000 |
| 1585 Serenity Ln | Sanibel | $749,000 | $750,000 |
| 5663 Baltusrol Ct 3A | Sanibel | $839,000 | $760,000 |
| 770 Donax Street | Sanibel | $850,000 | $850,000 |
| 2445 W Gulf Dr A-1 | Sanibel | $889,000 | $868,500 |
| 979 E Gulf Dr 101 | Sanibel | $998,899 | $964,000 |
| 1469 Sand Castle Rd | Sanibel | $969,000 | $969,000 |
| 450 Lake Murex Cir | Sanibel | $878,000 | $980,000 |
| 1401 Middle Gulf Dr P-403 | Sanibel | $1,300,000 | $1,300,000 |
| 1785 Middle Gulf Dr A102 | Sanibel | $1,395,000 | $1,425,000 |
| 3385 Twin Lakes Lane | Sanibel | $1,695,000 | $1,500,000 |
| 1460 Middle Gulf Dr | Sanibel | $1,799,000 | $1,725,000 |
| 999 E Gulf Dr 103 | Sanibel | $1,995,000 | $1,875,000 |
| 4701 RUE BELLE MER | Sanibel | $3,395,000 | $3,395,000 |
| 00 West Gulf Drive | Sanibel | $3,895,000 | $3,895,000 |
| 4118 Bayside Villas | Captiva | $425,000 | $425,000 |
| 5317 Bayside Villas 5318 | Captiva | $789,900 | $789,900 |
| 1629 LANDS END VLG 1629 | Captiva | $1,374,500 | $1,376,000 |


Leave a Comment