provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 06/10/2022-06/17/2022.
| Address | Area | List Price | Sell Price |
|---|---|---|---|
| 1101 Periwinkle Way D-1 | Sanibel | $299,000 | $279,000 |
| 1836 Ardsley Way | Sanibel | $325,555 | $305,000 |
| 979 E Gulf Dr 351 | Sanibel | $824,000 | $900,000 |
| 469 Lake Murex Cir | Sanibel | $895,000 | $950,000 |
| 2777 W Gulf Dr 211 | Sanibel | $1,150,000 | $1,125,000 |
| 2633 Wulfert Rd 3 | Sanibel | $1,198,000 | $1,198,000 |
| 1202 Sand Castle Rd | Sanibel | $1,250,000 | $1,265,000 |
| 1501 Middle Gulf Dr G-401 | Sanibel | $1,274,000 | $1,274,000 |
| 9405 Beverly Ln | Sanibel | $1,395,000 | $1,335,000 |
| 2661 Wulfert Road 6 | Sanibel | $1,398,000 | $1,398,000 |
| 605 Donax St 302 | Sanibel | $1,389,000 | $1,400,000 |
| 4202 Old Banyan Way | Sanibel | $1,511,000 | $1,525,000 |
| 204 Daniel Dr | Sanibel | $1,499,000 | $1,575,000 |
| 4214 Bayside Villas 4214 | Captiva | $605,000 | $605,000 |


Leave a Comment