provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 06/25/22 to 07/01/22.
| Address | Area | List Price | Sell Price |
|---|---|---|---|
| 5110 Bayside Villas 5110 | Captiva | $673,500 | $673,500 |
| 451 Sawgrass Place | Sanibel | $949,000 | $949,000 |
| 600 Boulder Dr | Sanibel | $935,000 | $970,000 |
| 2001 Gulf Beach Villas 2001 | Captiva | $1,150,000 | $1,150,000 |
| 805 E Gulf Dr G8 | Sanibel | $1,295,000 | $1,295,000 |
| 2475 West Gulf Drive 105 | Sanibel | $1,297,555 | $1,300,000 |
| 4612 Rue Belle Mer | Sanibel | $1,495,000 | $1,495,000 |
| 651 E Gulf Dr 124 | Sanibel | $1,699,000 | $1,650,000 |


Leave a Comment