provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 7/2/21 – 7/9/21.
Address | City | List Price | Sold Price |
---|---|---|---|
3111 West Gulf Dr 244 | Sanibel | $550,000 | $520,000 |
1649 Sand Castle Rd 0 | Sanibel | $599,900 | $635,000 |
9408 Moonlight Dr | Sanibel | $768,500 | $780,000 |
1747 JEWEL BOX DR | Sanibel | $999,000 | $950,000 |
3960 W Gulf Dr | Sanibel | $1,079,000 | $1,010,000 |
768 Limpet Dr | Sanibel | $2,300,000 | $2,200,000 |
15133 Captiva Dr | Captiva | $2,995,000 | $2,695,000 |
Leave a Comment