provided by Kingfisher Real Estate based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/14/26-3/21/26
| Address | List Price | Sale Price |
|---|---|---|
| 409 E Gulf Dr 17 - Sanibel | $299,000 | $278,000 |
| 3135 Tennis Villas 3135 - Captiva | $309,000 | $280,000 |
| 5892 Sanibel Captiva Rd - Sanibel | $599,000 | $487,500 |
| 671 E Gulf Dr 1B3 - Sanibel | $575,000 | $500,000 |
| 251 Southwinds Dr - Sanibel | $950,000 | $680,000 |
| 2441 Shop Rd - Sanibel | $833,700 | $799,000 |
| 4245 Gulf Pines Dr - Sanibel | $899,000 | $844,000 |
| 1490 Sand Castle Rd - Sanibel | $999,000 | $999,000 |
| 1564 Middle Gulf Dr - Sanibel | $1,149,000 | $1,075,000 |
| 811 Birdie View Pt - Sanibel | $1,495,000 | $1,400,000 |
| 734 Sand Dollar Dr - Sanibel | $1,595,000 | $1,520,000 |
| 1731 Venus Drive - Sanibel | $1,695,000 | $1,650,000 |
| 1160 Buttonwood Ln - Sanibel | $1,925,000 | $1,825,000 |
| 6450 Pine Ave - Sanibel | $2,199,000 | $1,925,000 |
| 1255 S Seas Plantation Rd 1255 - Captiva | $2,699,000 | $2,600,000 |
| 4257 W Gulf Dr - Sanibel | $9,950,000 | $9,500,000 |


Leave a Comment